Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 | Target 3 |
| | | | | | |
UFLEX | BUY AT | 200.70 | 192 | 208.05 | 210.50 | 225.20 |
HANUNG | BUY AT | 216 | 204 | 224.40 | 228.65 | 232.85 |
POLYPLEX | BUY AT | 645.35 | 636 | 654.85 | 658 | 667.50 |
COALINDIA | BUY AT | 325.30 | 321.70 | 328.15 | 328.95 | 331 |
VALECHAENG | BUY AT | 134 | 127 | 139.45 | 141.30 | 146.75 |
POLYPLEX - COMPANY ANNOUNCED 1:1 BONUS TODAY
Note :- STRICT STOPLOSS FOR HANUNG , UFLEX , POLYPLEX , VALECHAENG
INTRADAY TIPS FOR 16TH DECEMBER 2010 TO BE PUBLISHED SOON! VISIT AGAIN 9PM IST FOR LATEST TIPS